List Price : $999.00 Price : $576.20
as of 2013-02-12 08:06 PM
Tuesday, February 12, 2013
Discount Schwinn 520 Recumbent Elliptical Trainer (Black)
Product Description
The 520 Recumbent Elliptical | Display with scrolling Time, Calories, Speed, Distance, Heart Rate and RPM |
Features and Specifications:
Ventilated Seat Back with Extra Padded Seat |
- Safe, reclined seat position
- Ventilated, contoured seat back encourages good posture and is designed for hours of comfort
- Oversized, flexible footplates allow for multiple foot positions
- Cooling fan motion helps maximize user comfort
- Simple set up for Calorie, Distance and Time goals
- Easy to read display with scrolling Time, Calories, Speed, Distance, Heart Rate and RPM
- Accurate, integrated grip heart rate sensors for easy fitness monitoring
- Non-intrusive console position
BioConnect Feedback
- Unique Airdyne™ fan system provides smooth, progressive resistance
- No-impact striding motion from 14" elliptical footpath engages more muscles than a bike for a more effective workout
- Quiet and flexible rubber fan belt
Additional Features:
- Ventilated seat back
- Extra padded seat
- Single stage high torque belt drive
- Oversize footplates for multiple positions, non-intrusive console placement
Specifications:
- Dimensions: 62 by 28 by 40 inches (LxWxH)
- Machine weight: 120 pounds
- Max User Weight: 300 pounds
- Manufacturer's Warranty: 5 years on the frame, 1 year on parts and electronics, 3 months on wear parts
Compare These Elliptical Trainers | ||||||||
Schwinn A40 | Schwinn 420 (2012) | Schwinn 425 (2013) | Schwinn 431 | Schwinn 450 | Nautilus E514 (2010) | Nautilus E514c (2013) | Schwinn 520 | |
MSRP | 599.00 | 799.00 | 799.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 |
Number of Programs | 7 | 10 | 10 | 19 | 10 | 15 | 21 | 3 |
Workout Programs | 1 Manual, 6 Profile | 6 Profiles, Fitness Test, Custom, Results, Quick Start | 6 Profile, 2 Feedback, Custom, Quick Start | 1 Manual, 10 Profile, Calorie Goal, Time Trial, 3 Heart Rate Control, Fitness Test, 2 Custom | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | Time Goal Calorie Goal Distance Goal |
Performance Tracking | No | No | No | No | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
Stride Length | Fixed 17" | Fixed 18" | Fixed 18" | Fixed 18" | Fixed 20" with 6-Position Ramp Adjustability | Fixed 18" | Fixed 18" | Fixed 14" |
Heart Rate | Contact | Contact | Contact | Contact | Contact | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
Display Type | LCD | LCD | Large LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | 16 | Infinite |
Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
Fixed and Moving Handlebars | Moving only | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Ventilated seat back, extra padded seat, single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
Dimensions (L x W x H) | 59" x 23" x 64" | 62" x 26" x 71" | 62" x 26" x 71" | 59" x 26" x 68" | 68" x 26" x 70" | 62" x 26" x 71" | 62" x 26" x 71" | 62" x 28" x 40" |
Product Weight | 91 lbs | 164 lbs | 150 lbs | 172 lbs | 230 lbs | 165 lbs | 165 lbs | 120 lbs |
Warranty | Frame: 2 years Mech & Elec: 6 months Wear Parts: 30 day | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: N/A Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days |
Max. User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
- Unique Airdyne fan system provides smooth progressive resistance
- Striding motion from a 14 inch elliptical footpath engages more muscles than a bike for a more effective workout
- Oversized, flexible footplates allow for multiple foot positions
- Easy to read display with scrolling time, calories, speed, distance, heart rate and RPM
- Ventilated, contoured seat back encourages good posture and is designed for hours of comfort
- Single stage high torque drive belt for long lasting use
Schwinn 520 Recumbent Elliptical Trainer (Black) Reviews
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment